Product Description
H.B series parallel ncej helical gearbox yog qhov ua tau zoo thiab ua raws li cov txheej txheem dav dav. Nws tuaj yeem yog kev lag luam - muab cov iav tshwj xeeb raws li cov neeg siv khoom xav tau. Lub siab - lub zog iav units suav nrog helical thiab bevel hom nrog kab rov tav thiab ntsug mounting txoj haujlwm muaj. Ntau qhov ntau thiab tsawg nrog ntau yam tsawg tsawg; Tsim suab nrov- nqus tsev; Los ntawm qhov loj ntawm cov vaj tse saum npoo av thiab cov kiv cua loj, nrog rau cov iav helical thiab bevel tau txais kev sib tsoo siab heev, uas ua rau qis qis thiab suab nrov, kev ua haujlwm siab dua ua ke nrog lub zog muaj peev xwm.
Khoom Feature
1. Lub tswv yim tsim tshwj xeeb rau hnyav - lub luag haujlwm.
2. High modular tsim thiab biomimetic nto.
3. High - zoo casting vaj tse txhim kho lub gearbox mechanical zog thiab anti-kev co muaj peev xwm.
4. Transmission ncej yog tsim los ntawm polyline. Compact qauv ua tau raws li qhov siab dua torque kis peev xwm.
5. Ib txwm mounting hom thiab nplua nuj xaiv accessories.
Technical Parameter
Tsis muaj. | Khoom npe | Hom | Loj | Ratio Range (i) | Nominal Power Range (kW) | Nominal Torque Range (Nm) | Ncej Structure |
1 | Parallel ncej gearbox (Helical iav chav tsev) | H1 | 3 - 19 | 1.3 - 5.6 | 30 - 4744 ib | 2200 - 165300 | Khoom ncej, Hollow ncej, Hollow ncej rau shrink disk |
2 | H2 | 4 - 15 | 6.3 - 28 | 21 - 3741 | 5900 - 150000 | ||
3 | H2 | 16 - 26 | 6.3 - 28 | 537 - 5193 | 15300 - 84300 Nws | ||
4 | H3 | 5 - 15 | 22.4 - 112 | 9 - 1127 | 10600 - 162000 | ||
5 | H3 | 16 - 26 | 22.4 - 100 | 129 - 4749 Ib | 164000 - 952000 | ||
6 | H4 | 7 - 16 | 100 - 450 | 4.1 - 254 | 18400 - 183 000 Nws | ||
7 | H4 | 17 - 26 | 100 - 450 | 40 - 1325 | 180000 - 951000 | ||
8 | Lub kaum sab xis gearbox (Bevel - helical iav unit) | B2 | 4 - 18 | 5 - 14 | 41 - 5102 | 5800 - 1142000 | |
9 | B3 | 4 - 11 | 12.5 - 90 | 6.9 - 691 | 5700 - 67200 | ||
10 | B3 | 12 - 19 | 12.5 - 90 | 62 - 3298 | 70100 - 317000 | ||
11 | B3 | 20 - 26 | 12.5 - 90 | 321 - 4764 | 308000 - 952000 | ||
12 | B4 | 5 - 15 | 80 - 400 | 2.6 - 316 | 10600 - 160000 | ||
13 | B4 | 16 - 26 | 80 - 400 | 36 - 1653 | 161000 - 945000 |
Daim ntawv thov
H.B series parallel ncej helical gearboxyog dav siv hauv metallurgy, mining, thauj, cement, kev tsim kho, tshuaj, textile, lub teeb kev lag luam, lub zog, thiab lwm yam lag luam.
Tso Koj Cov Lus