Product Description
PV series industrial gearbox yog qhov ua tau zoo thiab ua raws li cov txheej txheem dav dav. Nws tuaj yeem yog kev lag luam-dawb iav units raws li cov neeg siv khoom xav tau. Cov khoom siv hluav taws xob siab muaj xws li helical thiab bevel hom nrog kab rov tav thiab ntsug mounting txoj haujlwm muaj. Ntau qhov ntau thiab tsawg nrog txo ntau yam; Tsim cov suab nrov-absorbing vaj tse; Los ntawm qhov loj ntawm cov vaj tse saum npoo av thiab cov kiv cua loj, nrog rau cov iav helical thiab bevel tau txais kev sib tsoo siab heev, uas ua rau qis qis thiab suab nrov, kev ua haujlwm siab dua ua ke nrog lub zog muaj peev xwm.
Khoom Feature
1. Lub tswv yim tsim tshwj xeeb rau kev ua haujlwm hnyav.
2. High modular tsim thiab biomimetic nto.
3. High-quality casting vaj tse txhim kho lub gearbox mechanical zog thiab tiv thaiv kev co muaj peev xwm.
4. Transmission ncej yog tsim los ntawm polyline. Compact qauv ua tau raws li lub siab dua torque kis tau tus mob.
5. Ib txwm mounting hom thiab nplua nuj xaiv accessories.
Technical Parameter
Tsis muaj. | Khoom npe | Hom | Loj | Ratio Range (i) | Nominal Power Range (kW) | Nominal Torque Range (Nm) | Ncej Structure |
1 | Parallel ncej gearbox (Helical iav chav tsev) | P1 | 3-19 | 1.3-5.6 | 30-4744 Ib | 2200-165300 Nws | Khoom ncej, Hollow ncej, Hollow ncej rau shrink disk |
2 | P2 | 4-15 | 6.3-28 | 21-3741 Ib | 5900-150000 | ||
3 | P2 | 16-26 | 6.3-28 | 537-5193 | 15300-84300 Nws | ||
4 | P3 | 5-15 | 22.4-112 Nws | 9-1127 : kuv | 10600-162000 Nws | ||
5 | P3 | 16-26 | 22.4-100 Nws | 129-4749 Ib | 164000-952000 IB | ||
6 | P4 | 7–16 | 100-450 | 4.1-254 | 18400-183000 Nws | ||
7 | P4 | 17-26 | 100-450 | 40-1325 : kuv | 180000-951000 | ||
8 | Lub kaum sab xis gearbox (Bevel-helical iav unit) | V2 | 4–18 | 5-14 | 41-5102 : kuv | 5800-1142 000 Nws | |
9 | V3 | 4–11 | 12.5-90 Nws | 6.9-691 | 5700-67200 Ib | ||
10 | V3 | 12-19 | 12.5-90 Nws | 62-3298 : kuv | 70100-317000 Ib | ||
11 | V3 | 20-26 | 12.5-90 Nws | 321-4764 Ib | 308000-952000 | ||
12 | V4 | 5-15 | 80-400 Nws | 2.6-316 | 10600-160000 Nws | ||
13 | V4 | 16-26 | 80-400 Nws | 36-1653 : kuv | 161000-945000 Ib |
Daim ntawv thov
PV series muaj gearboxyog dav siv hauv metallurgy, mining, thauj, cement, kev tsim kho, tshuaj, textile, lub teeb kev lag luam, lub zog, thiab lwm yam lag luam.
Tso Koj Cov Lus