Product Description
P series planetary gearbox yog qhov ua tau zoo thiab ua raws li qhov system modular. Nws tuaj yeem ua ke ntawm kev thov. Nws txais yuav involute planetary iav kis tau tus mob, npaum sab hauv thiab sab nraum lub mesh, thiab lub hwj chim faib. Txhua lub zog tau kho nrog carburizing, quenching, thiab sib tsoo nrog cov hniav tawv tawv mus txog HRC54-62, uas ua rau qis qis thiab ua kom muaj kev ua haujlwm zoo thiab kev pabcuam lub neej.
Khoom Feature
1. P series planetary iav units / (epicyclic gearboxes) muaj ntau yam kev xaiv los ntawm 7 hom thiab 27 thav duab qhov ntau thiab tsawg, tuaj yeem ua kom ntseeg tau txog 2600kN.m torque thiab 4,000: 1 piv
2. High efficiency, siab tso zis torque, haum rau hnyav-lub luag hauj lwm tej yam kev mob thiab kev siv
3. Kev ntseeg siab, tsis muaj suab nrov
4. High modular tsim
5. Xaiv cov khoom siv ntxiv
6. Yooj yim ua ke nrog lwm cov iav iav, xws li helical, worm, bevel, lossis helical-bevel iav units
Technical Parameter
Qauv | Input Ceev (RPM) | Piv txwv |
P2 N.. | 1450/960/710 | 25, 28, 31.5, 35.5, 40 |
p2l ua.. | 1450/960/710 | 31.5, 35.5, 40, 45, 50, 56, 63, 71, 80, 90, 100 |
P2S.. | 1450/960/710 | 45, 50, 56, 63, 71, 80, 90, 100, 112, 125 |
p2k ua.. | 1450/960/710 | 112, 125, 140, 160, 180, 200, 225, 250, 280, 320, 360, 400, 450, 500, 560 |
p3n ua.. | 1450/960/710 | 140, 160, 180, 200, 225, 250, 280 |
P3S.. | 1450/960/710 | 280, 315, 355, 400, 450, 500, 560, 630, 710, 800, 900 |
p3k ua.. | 1450/960/710 | 560, 630, 710, 800, 900, 1000, 1120, 1250, 1400, 1600, 1800, 2000, 2240, 2500, 2800, 3150, 3500, |
Daim ntawv thov
P series planetary gearbox yog dav siv hauv metallurgy, kev tiv thaiv ib puag ncig, mining, lifting thiab tsheb thauj mus los, hluav taws xob, lub zog, ntoo, roj hmab thiab yas, khoom noj khoom haus, tshuaj, khoom siv hauv tsev thiab lwm yam.
Tso Koj Cov Lus