Khoom Piav Qhia
P series ntiaj teb iav yog qhov ua tau zoo thiab ua raws li cov qauv modular. Nws tuaj yeem ua ke ntawm kev thov. Nws adopution phiaj xwm ntiaj chaw iav kis, muaj txiaj ntsig sab hauv thiab sab hauv lub ntxaij, thiab lub zog sib cais. Txhua lub zog tau kho nrog carburizing, quenching, thiab sib tsoo nrog cov hniav tawv tawv kom txog hrc54 - 62, uas ua rau lub suab qis thiab muaj txiaj ntsig thiab kev pabcuam lub neej.
Khoom Feature
1. P series planetary iav units / (Epicyclic Gearboxes) muaj ntau txoj kev xaiv los ntawm 7 hom loj thiab muaj peev xwm ua kom tau txog 2600Kn.m torque thiab 4,000 piv
2. High efficiency, cov zis siab siab torque, haum rau hnyav - Lub luag haujlwm ua haujlwm thiab kev siv
3. Kev ntseeg siab, suab nrov tsawg
4. Cov Qauv Tsim Qauv
5. Kev xaiv cov khoom siv
6. Yooj yim sib xyaw nrog lwm cov iav chav, xws li helical, cab, bevel, lossis helical - Bevel Gear rau
Kev Lag Luam Kev Lag Luam
Tus qauv | Tawm tswv yim ceev (RPM) | Feem tsawg |
PN2N .. | 1450/960/710 | 25, 28, 31.5, 35, 40 |
P2L .. | 1450/960/710 | 31.5, 35, 405, 50, 56, 63, 71, 80, 90, 100 |
Paks .. | 1450/960/710 | 45, 50, 56, 63, 71, 80, 90, 100, 112, 125 |
Ping .. | 1450/960/710 | 112, 120, 140, 160, 180, 200, 225, 250, 320, 300, 400, 500, 560, 560, 560, 560, 560, 560, 560, 560, 560, 560, 560, 560 |
P3N .. | 1450/960/710 | 140, 160, 180, 200, 225, 250, 280 |
P3s .. | 1450/960/710 | 280, 315, 355, 400, 400, 450, 500, 560, 630, 710, 900, 900, 900 |
P3K .. | 1450/960/710 | 560, 630, 710, 800, 900, 100, 1400, 1800, 1800, 1800, 2500, 2800, 3150, 3550, 4000 |
Daim ntawv thov
P series ntiaj teb iav Yog siv dav hauv metallurgy, ib puag ncig kev tiv thaiv, kev tsheb thiab kev thauj mus los, hluav taws xob, tshuaj tua hluav taws xob, tshuaj, tshuaj thiab lwm thaj teb.
Tso koj cov lus